|
Nice home with full finished walkout basement including summer kitchen and full bath. Gleaming hd wd floors, huge kitchen opening to family room.This is a great price for a home of this size. Needs cosmetic decorating but has lots of upside. Sold as-is. 15 day express closing available for cash offers. Offer timeline: no offers considered first 7 days, 8-12 NSP and non profits, 13+ all ofers considered. Free pre-qual
Property Type(s):
Detached Single
| Last Updated | 1/13/2012 | Year Built | 2001 |
|---|---|---|---|
| Community | Lake Villa / Lindenhurst | Garage Spaces | 2.0 |
| County | Lake | Total Parking | 2 |
|
|
23
|
Price History
| Prior to Nov 30, '11 | $194,900 |
|---|---|
| Nov 30, '11 - Jan 9, '12 | $294,900 |
| Jan 9, '12 - Today | $279,900 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 13X13 |
| 2nd Bedroom Window Treatments (Y/N) | None |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 13X13 |
| 3rd Bedroom Window Treatments (Y/N) | None |
| 4th Bedroom Flooring | Hardwood |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 10X11 |
| 4th Bedroom Window Treatments (Y/N) | None |
| Additional Rooms | 5th Bedroom, Breakfast Room, Great Room |
| Additional Sales Information | Exceptions-Call List Office, Exclusions-Call List Office, REO/Lender Owned |
| Addtl Room 1 Flooring | Carpet |
| Addtl Room 1 Level | Lower |
| Addtl Room 1 Name | Great Rm |
| Addtl Room 1 Size | 26X33 |
| Addtl Room 1 Window Treatments (Y/N) | None |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Ceramic/Porcelain Tile |
| Addtl Room 2 Level | Lower |
| Addtl Room 2 Name | Breakfast Rm |
| Addtl Room 2 Size | 12X12 |
| Addtl Room 2 Window Treatments (Y/N) | None |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Flooring | Ceramic/Porcelain Tile |
| Addtl Room 5 Level | Lower |
| Addtl Room 5 Name | 5th Bdrm |
| Addtl Room 5 Size | 12X11 |
| Addtl Room 5 Window Treatments (Y/N) | None |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 6-10 Years |
| Air Conditioning | Central Air |
| Assessment Includes | None |
| Assessment/Association Dues $ | 130 |
| Basement | Exterior Access, Finished |
| Basement (Y/N) | Full, Walkout |
| Basement Bathrooms (Y/N) | Yes |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 12X13 |
| Dining Room Window Treatments (Y/N) | None |
| Disability Access and/or Equipped | No |
| Exterior Building Type | EIFS (e.g. Dryvit)., Other |
| Family Room Flooring | Hardwood |
| Family Room Level | Main Level |
| Family Room Size | 17X16 |
| Family Room Window Treatments (Y/N) | None |
| Fireplace Location | Family Room |
| Foundation | Concrete |
| Frequency | Annual |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Electric, Gas |
| Kitchen Flooring | Ceramic/Porcelain Tile |
| Kitchen Level | Main Level |
| Kitchen Size | 17X20 |
| Kitchen Type | Eating Area-Breakfast Bar, Island |
| Kitchen Window Treatments (Y/N) | None |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 12X14 |
| Living Room Window Treatments (Y/N) | None |
| Lot Size | .25-.49 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Hardwood |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 14X15 |
| Master Bedroom Window Treatments (Y/N) | None |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Rolled) |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Active |
| Tax Exemptions | Other |
| Tax Year | 2010 |
| Taxes | 10107.28 |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Winfield Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Keith Wolf to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


















