Sharp townhome with gleaming HD WD floors overlooking open space and pond. Each bedroom has access to a bath, huge loft overlooking living room. Full finished basement with aditional bath and a 2 car garage. Lender financing available to qualified buyers, brochures in house. Offers must include a pre-approval.
Property Type(s):
Attached Single, Type of House / Townhouse-2 Story, Type of House / Townhouse-TriLevel, Type of House / Townhouse-2 Story, Type of House / Townhouse-TriLevel
| Last Updated | 2/16/2012 | Tract | TIMBER TRAILS |
|---|---|---|---|
| Year Built | 2004 | Community | Gilberts |
| Garage Spaces | 2.0 | County | Kane |
| Total Parking | 2 |
|
6
|
Schools
| Elementary School | Liberty Elementary School |
|---|---|
| Jr. High School | HAMPSHIRE MIDDLE SCHOOL |
| High School | Hampshire High School |
Price History
| Prior to Feb 9, '12 | $114,900 |
|---|---|
| Feb 9, '12 - Today | $99,900 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 12X10 |
| 3rd Bedroom Level | Not Applicable |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Office, Recreation Room |
| Additional Sales Information | Exceptions-Call List Office, Exclusions-Call List Office, REO/Lender Owned |
| Addtl Room 1 Level | Not Applicable |
| Addtl Room 2 Level | Basement |
| Addtl Room 2 Name | Recreation Rm |
| Addtl Room 2 Size | 30X12 |
| Addtl Room 3 Level | Basement |
| Addtl Room 3 Name | Office |
| Addtl Room 3 Size | 12X10 |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 6-10 Years |
| Air Conditioning | Central Air |
| Assessment Includes | Common Insurance, Exterior Maintenance, Lawn Care, Other, Snow Removal |
| Assessment/Association Dues $ | 165 |
| Basement | Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | Yes |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 12X12 |
| Disability Access and/or Equipped | No |
| Driveway | Concrete |
| Electricity | Circuit Breakers |
| Exterior Building Type | Brick |
| Exterior Property Features | Deck |
| Family Room Flooring | Carpet |
| Family Room Level | Main Level |
| Family Room Size | 13X12 |
| Fireplace Location | Family Room |
| Foundation | Concrete |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | Hardwood Floors, Laundry Hook-Up in Unit |
| Kitchen Flooring | Vinyl |
| Kitchen Level | Main Level |
| Kitchen Size | 10X08 |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 13X12 |
| Lot Description | Common Grounds |
| Management | Manager Off-site |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 14X13 |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Pet Information | Cats OK, Dogs OK |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | Yes |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Sewer-Public |
| Special Assessments | Y |
| Square Feet Source | Assessor |
| Status | Contingent |
| Tax Exemptions | None |
| Tax Year | 2010 |
| Taxes | 5790.82 |
| Type of House | T3-Townhouse 3+ Stories, T3-Townhouse 3+ Stories, Townhouse-2 Story, Townhouse-2 Story, Townhouse-TriLevel, Townhouse-TriLevel |
| Water | Lake Michigan |
| Waterfront (Y/N) | Yes |
Location
Bird's Eye
Listed with Winfield Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Keith Wolf to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


















