Turn key condition. New paint, flooring and carpet kitchen has new stove, vent hood and dishwasher. 3 bedrooms 1.1 bath, living room with fireplace, sliding door to deck off dining room and sliding doors to open area and park off living room. Finished basement with rec room. Seller offering $400 home warranty. Seller guarantees a fast response to all offers
Property Type(s):
Attached Single, Condo
| Last Updated | 2/22/2012 | Tract | GLENGARRY |
|---|---|---|---|
| Year Built | 1974 | Community | Geneva |
| Garage Spaces | 1.0 | County | Kane |
| Total Parking | 1 |
|
40
|
Additional Details
| 2nd Bedroom Level | 2nd Level |
|---|---|
| 2nd Bedroom Size | 10X12 |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 9X9 |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | No additional rooms |
| Additional Sales Information | REO/Lender Owned |
| Addtl Room 1 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 31-40 Years |
| Air Conditioning | Central Air |
| Assessment Includes | Clubhouse, Common Insurance, Exterior Maintenance, Pool |
| Assessment/Association Dues $ | 210 |
| Basement | Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | Yes |
| Dining Room Level | Main Level |
| Dining Room Size | 9X12 |
| Disability Access and/or Equipped | No |
| Exterior Building Type | Frame |
| Family Room Level | Basement |
| Family Room Size | 20X11 |
| Fireplace Location | Living Room |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Type | Detached, Detached |
| Heat/Fuel | Forced Air, Gas |
| Kitchen Level | Main Level |
| Kitchen Size | 9X10 |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Level | Main Level |
| Living Room Size | 12X19 |
| Management | Self-Management |
| Master Association Fee | No |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 14X19 |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Pet Information | Cats OK, Dogs OK |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | Yes |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Active |
| Tax Year | 2010 |
| Taxes | 1487.48 |
| Type of House | Condo, Condo |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Winfield Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Keith Wolf to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.















